Latest Transactions
Updating every 5 seconds
| Tx | Asset | Amount | Type | Status | Time |
|---|---|---|---|---|---|
| 01K8JZCBRJGS73Q8V8MRBTB3JB | BTC | -4.015135400000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:58:02 |
| 01K8JZC38XE1XEFQNP1N1JDXEZ | BTC | -0.039615731540000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:57:53 |
| 01K8JZBXW52S36NYYHEN2WB3Y7 | BTC | -0.029154212400000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:57:48 |
| 01K8JZBPCFX49GJ2PM2M5M0JT6 | BTC | -0.024818880000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:57:40 |
| 01K8JZBHZFAGMR175PFZBBW0XC | BTC | -0.058496100000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:57:35 |
| 01K8JZBD8WS1F5HEMC6SXG8D87 | BTC | -0.035361871000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:57:31 |
| 01K8JZB9C22J1TRH0JKKKPP8KD | BTC | -0.035361870000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:57:27 |
| 01K8JZB5JDVSETEBD22SAHD3WE | BTC | -0.031231566400000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:57:23 |
| 01K8JZB2Z8NCSR225P591KA9E1 | BTC | -0.031231500000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:57:20 |
| 01K8JZAYNK3M7D7A819PFZ5R0R | BTC | -0.031111200000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:57:16 |
| 01K8JZAT2G6VFV3BQTTJPW1VFM | BTC | -0.025487554100000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:57:11 |
| 01K8JZAN8X85832X5CZBSCRJ8A | BTC | -0.025487554000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:57:06 |
| 01K8JZAHJNH8D07CV71A7GW82C | BTC | -0.012545100000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:57:02 |
| 01K8JZAEFAJZTW6RVYGYKZ7G9Z | BTC | -0.090000000000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:56:59 |
| 01K8JZABW5CXGTYP1QEWZ4ECR9 | BTC | -0.060000000000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:56:56 |
| 01K8JZA9905M8WC4ZPNP5467PE | BTC | -0.040000000000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:56:54 |
| 01K8JZA6RXG1PVMD4YJKJRVDWR | BTC | -0.020000000000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:56:51 |
| 01K8JZA39RG71JDE593Z9XZ7Z2 | BTC | -0.290000000000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:56:48 |
| 01K8JZA0C5BS61KPRZKV371VA1 | BTC | -0.250000000000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:56:45 |
| 01K8JZ9VN744C8904RENM8K1TR | BTC | -0.210000000000000000 | WITHDRAW | CONFIRMED | 2025-10-27 16:56:40 |
| 01K8JSRV353YYXSX0VYF1J62MJ | BTC | -0.560000000000000000 | WITHDRAW | CONFIRMED | 2025-10-27 15:19:59 |
| 01K8JSJ0VN9DGMYTAAS6R907V1 | BTC | -0.653120000000000000 | WITHDRAW | CONFIRMED | 2025-10-27 15:16:16 |
| 01K8JS2RNT17NAAX7S6EJ57SAW | BTC | -1.235169700000000000 | WITHDRAW | CONFIRMED | 2025-10-27 15:07:56 |
| 01K8JS1D1EAGFEJH21FZ0HMZ1F | BTC | -1.462347500000000000 | WITHDRAW | CONFIRMED | 2025-10-27 15:07:11 |
| BNB | -5.000000000000000000 | SWAP | DONE | 2025-10-27 13:32:10 |
Network Activity
Status Operations nominal
Volume High USDT flow detected
Asset SOL listed
Sync Ledger synchronized